- Norland Xr 46 Service Manual Transmission
- Norland Xr 46 Service Manual Transfer Switch
- Norland Xr 46 Service Manual Pdf
- Norland Xr 46 Service Manual User
- NORLAND XR-46 NORLANDXR46: 6525-01-527-2578: X-Ray Apparatus set, Radiographic: Special Features: Dxa bone densitometry system with 8 ft. Table to accommodate full body or regional scans; quickscan technology Part Name Assigned BY Controlling Agency: Central dxa bone densitometry system Disposition After Initial USE: Reusable: 0WWG9.
- Norland - XR-600 Community, Manuals and Specifications. Clymer Repair Manual for Honda XR 600 R 91-00, XR 650 L 97-07 M221 (Fits: 1995 Honda XR600R) 4 out of 5 stars. 9 product ratings 9 product ratings - Clymer Repair Manual for Honda XR 600 R 91-00, XR 650 L 97-07 M221. Was: Previous Price $34.95.
CARBON - Operators Manual View Download. HERO - Operators Manual View Download. RS - Operator Manual View Download. GTX - Operators Manual View Download. XR - Operators Manual View Download. GT - Operators Manual View Download. VR - Operators Manual View Download. 200 - Operators Manual View Download. 270 - Operators Manual View Download.
FSC 6515 Medical and Surgical Instruments, Equipment, and Supplies
Norland Xr 46 Service Manual Transmission
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
128 | 6515-01-369-9385 | Probe, Cryosurgical | Special Features: Micro-straight; retinal, 2.7 mm shaft length by 1.0 mm dia; autoclavable, 1.0 dia. tip W/rapid freeze and defrost under controlled freeze temperatures, for use with cryosurgical system, 6515-00-137-6510 Part Name Assigned BY Controlling Agency: Probe cryosurgical micro-straight retinal 2.7MM shaft LGX1MM dia | 0WWG9 | |
142 | 6515-01-369-9386 | Probe, Cryosurgical | Special Features: Posterior; retinal, 38 mm shaft length by 2.7 mm diameter; autoclavable; 2.7 mm dia. tip W/rapid freeze and defrost under controlled freeze temperatures; for use with cryosurgical system, 6515-00-137-6510 Part Name Assigned BY Controlling Agency: Probe cryosurgical posterior retinal 38MM shaft LGX2.7MM dia | 0WWG9 | |
143 | 6515-01-139-7615 | Probe, Cryosurgical | Special Features: Retinal; hammerhead type; curved; nitrous oxide; non-electric; 3.5 mm by 6.55 mm; flash autoclavable or gas sterilizable; for use with cryosurgical system 6515-00-137-6510 Part Name Assigned BY Controlling Agency: Probe cryosurg retinal hammerhead crvd 3.5X6.55MM nitrous oxide | 0WWG9 | |
162 | 6515-01-369-9387 | Probe, Cryosurgical | Special Features: Straight; retinal; 3.8 mm shaft length by 2.5 mm diameter; autoclavable; 2.5 mm dia tip with rapid freeze and defrost under controlled freeze temperatures; for use with cryosurgical system, 6515-00-137-6510 Part Name Assigned BY Controlling Agency: Probe cryosurgical straight retinal 3.8MM shaft LGX2.5MM dia | 0WWG9 | |
708-4 7084 | 6515-01-369-9388 | Probe, Cryosurgical | Special Features: Straight; retinal, with fiber optic illumination, 40 mm shaft length by 4.0 mm diameter; autoclavable; 3.2 mm dia tip with rapid freeze and defrost under controlled freeze conditions; for use with 6510-00-137-6510 Part Name Assigned BY Controlling Agency: Probe cryosurgical straight retinal W/fiber optic illumination | 0WWG9 | |
101-0013-010 1010013010 | 6515-01-491-6202 | Probe, Doppler Intraoperative (P8 | Special Features: Medasonics pencil shaped model P82; assess vessel patency or monitor and evaluate blood flow at surgical site; measure systolic blood pressure; frequency: 8 mhz Overall Length: 4.530 inches nominal Part Name Assigned BY Controlling Agency: Doppler probe versatone | 0WWG9 | |
51881 | 6515-01-319-8230 | Regulator Assembly, Cryosurgical | General Characteristics Item Description: For use on cryosurgical system; model CE-82 Part Name Assigned BY Controlling Agency: Regulator assembly cryosurgical system end item 6515-01-309-4511 End Item Identification: 6515-01-309-4511 | 0WWG9 | |
32710 | 6515-01-448-0788 | Sleeve, Insulating, Cryosurgical | General Characteristics Item Description: Silicone, used to cover the cataract probe; unit Qty 6 Part Name Assigned BY Controlling Agency: Sleeve insulating cryosurgical silicone F/cover cataract PROBE6S | 0WWG9 | |
P805 | 6515-01-447-8980 | Sleeve, Insulating, Cryosurgical | General Characteristics Item Description: Silicone, used to cover the retinal probe; unit Qty 6 Part Name Assigned BY Controlling Agency: Sleeve insulating cryosurgical silicone to cover retinal PROBE6S | 0WWG9 | |
88-5050 885050 | 6515-01-370-3201 | Tubing Assembly, Suction-Irrigati | Special Features: Sfilters out particulate matter from gas such as debris, rust and metal filings from C02 tank prior to gas entry into patient during laparoscopic procedures; screens for impurities and bacteria; for use W/high-flow insurrlators Part Name Assigned BY Controlling Agency: Tubing assy suction-irrigation laparoscopic 9' tu ster disp 12S Features Provided: Disposable and sterile | 0WWG9 | |
51882 | 6515-01-319-8229 | Valve Assembly, Cryosurgical Syst | General Characteristics Item Description: High pressure 3 way valve; for use on cryosurgical system; model CE-82 Part Name Assigned BY Controlling Agency: Valve assembly cryosurgical system end item nsn 6515-01-309-4511 End Item Identification: 6515-01-309-4511 | 0WWG9 | |
ART-1005 ART1005 | 6515-01-556-3492 | Wash, Sperm | Special Features: For in vitro procedures involving sperm wasing and incubation; modification of hepes-buffered human tubal fluid (htf); unit size 12 by 12ML Part Name Assigned BY Controlling Agency: Quinn's sperm washing medium | 0WWG9 | |
ART-1006 ART1006 | 6515-01-556-1017 | Wash, Sperm | Special Features: For invitro procedures involving sperm washing and incubation; medium is a modification of hepes-buffered human tubal fluid (htf); unit size 100ML Part Name Assigned BY Controlling Agency: Quinn's sperm washing medium | 0WWG9 |
FSC 6525 Imaging Equipment and Supplies: Medical, Dental, Veterinary
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
NORLAND XR-46 NORLANDXR46 | 6525-01-527-2578 | X-Ray Apparatus set, Radiographic | Special Features: Dxa bone densitometry system with 8 ft. table to accommodate full body or regional scans; quickscan technology Part Name Assigned BY Controlling Agency: Central dxa bone densitometry system Disposition After Initial USE: Reusable | 0WWG9 |
FSC 6545 Replenishable Field Medical Sets, Kits, and Outfits
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
414-3607 PARTS KIT B1 4143607PARTSKITB1 | 6545-01-425-0182 | Parts kit Cryosurgical System, N2 | Special Features: Parts kit B1, C/O 1-INSULATING sheath (125) P/N805; 1-PRESSURE hose P/N 20370-3; 1-O-RING P/N 20440; 1-CHECK valve P/N 20520; 1-FRONT exhaust P/N 20566; 1-DEFROST valve P/N 21365; 1-SHUTTLE valve P/N 21367; 1-SWITCH P/N 22072; 1-REAR exhaust P/N 32873; 1-FOOT pedal spring P/N 33408; 1-ON-OFF valve P/N 51878; 1-HIGH pressure bulkhead P/N 51879; 1-HIGH regulator assy P/N 52042; 1-INSULATING sleeve (126) P/N 32710 End Item Identification: 6515-01-414-3607 | 0WWG9 | |
414-3607 PARTS KIT B2 4143607PARTSKITB2 | 6545-01-424-6887 | Parts kit Cryosurgical System, N2 | Special Features: Parts kit B2; C/O 12-INSULATING sheath (124) P/N 805; 1-PRESSURE gauge P/N 20340; 1-PRESSURE hose P/N 20370-3; 15-0-RINGS P/N 20440; 1-CHECK valve P/N 20520; 2-FRONT exhaust P/N 20566; 2-DEFROST valve P/N 21302; 1-DEFROST valve P/N 21302; 1-3-WAY valve P/N 21365; 1-SHUTTLE valve P/N 21367; 1-PEDAL valve P/N 21716; 1-SWITCH P/N 22072; 1-PRESSURE switch P/N 22332; 1-REAR exhaust P/N 32873; 1-TUBING bundle P/N 32970; 1-FOOT pedal spring P/N 33408; 1-TEMP meter P/N 34031; 1-BALLAST chamber P/N 51351; 1-ON-OFF valve P/N 51878; 1-HIGH pressure bulkhead P/N 51879; 1-3-WAY valve assy P/N 51882; 1-HIGH regulator assy P/N 52042; 8-INSULATING sleeve (126) End Item Identification: 6515-01-414-3607 | 0WWG9 | |
414-3607 PARTS KIT C 4143607PARTSKITC | 6545-01-425-0179 | Parts kit Cryosurgical System, N2 | Special Features: Parts kit c; C/O 6-INSULATING sheath (124) P/N 805; 5-SCHINTER filter P/N 20310; 1-PRESSURE gauge P/N 20340; 1-PRESSURE hose P/N 20370-3; 6-O-RINGS P/N 20440; 1-CHECK valve P/N 20520; 2-FRONT exhaust P/N 20566; 1-DEFROST valve P/N 21302; 1-3-WAY valve P/N 21365; 1-SHUTTLE valve P/N 21367; 1-PEDAL valve P/N 21716; 1-SWITCH P/N 22072; 1-PRESSURE switch P/N 22332; 1-REAR exhaust P/N 32873; 1-TUBING bundle P/N 32970; 1-FOOT pedal spring P/N 33408; 1-TEMP meter P/N 34031; 1-BALLAST chamber P/N 51351; 1-FOOT pedal assy P/N 51874; 1-ON-OFF valve P/N 51878; 1-HIGH pressure bulkhead P/N 51879; 1-L.P. regulator P/N 51881; 1-3-WAY valve assy P/N 51882; 1-HIGH regulator assy P/N 52042; 6-INSULATING sleeve (126) P/N 32710 End Item Identification: 6515-01-414-3607 | 0WWG9 |
Norland Xr 46 Service Manual Transfer Switch
FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
34031 | 6625-01-439-7115 | Meter, Special Scale | Special Features: Meter, temperature; end item application 6515-01-414-3607; cryosurgical system; model GE-2000 Part Name Assigned BY Controlling Agency: Meter special scale end item 6515-01-414-3607 mdl GE-2000 | 0WWG9 |
FSC 6650 Optical Instruments, Test Equipment, Components and Accessories
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
31371 | 6650-01-508-7811 | Lens, Optical Instrument | End Item Identification: Indirect binocular opthmalmoscope Part Name Assigned BY Controlling Agency: Miniscus lens for indirect binocular opthalmoscope | 0WWG9 | |
31331 | 6650-01-508-7817 | Mirror, Optical Instrument | End Item Identification: Indirect binocular opthalmoscope Part Name Assigned BY Controlling Agency: First surface mirror for indirect binocular opthalmoscope | 0WWG9 |
Norland Xr 46 Service Manual Pdf
- You Are Here:
370-46TC by Tomcat
- XR45D: Modern casinos include exhibiet areas and convention center rooms of increasingly larger sizes. Tomcat's 45' disk scrub deck generates maximum floor scrubbing per hour, and in a package that is affordable. The 68 gallon tanks and large battery package give customers a machine that can clean facilities up to 500,000 sq feet in size, and at an investment that is typically 35% less than traditional gas powered machines.
- 370-46TC
- XR 46' Cylindical Rider
- 2- 46' Cyl Brushes
- 6- 325 AH Wet
- Shelf
Click the link to download the document to your computer. Adobe Acrobat douments require the free Adobe Acrobat Reader Plugin.
Related Items
Norland Xr 46 Service Manual User
RECON 17' with Brush Assist $5,926.82 View Product
RECON 20' with Brush Assist $6,186.82 View Product
RECON 17' with Traction Drive $7,615.64 View Product
RECON 20' with Traction Drive $7,842.55 View Product
XR 34' Disk Rider $27,748.00 View Product